Accessories for handheld enclosures
Here you will find accessories for handheld enclosures.
Here you will find accessories for handheld enclosures.
Item number | Execution |
---|---|
08.10 01 12 | M12x1,5 |
08.10 01 16 | M16x1,5 |
08.10 01 20 | M20x1,5 |
08.10 01 25 | M25x1,5 |
Item number | 83.50 00 06 3-stage enabling switch (2 changeover contacts), 80 x 22, black |
---|---|
Contact system and assembly | 2 normally open contacts (changeover contact) |
Contact load | 30 V DC, max. 0,5 A |
Protection class | IP 65 |
Temperature application range | 0°C bis +50°C |
Standards met | 89/392/EWG; IEC 204-1: EN 60204/DIN VDE 0113; DIN VDE 0110: EN292 |
Item number | 83.50 00 07 3-stage enabling switch (2 changeover contacts), 55 x 25, yellow |
---|---|
Contact system and assembly | 2 normally open contacts (changeover contact) |
Protection class | IP 65 (with rubber cap) |
Temperature application range | -25°C to +60°C (no condensation) |
Connections | Solder connection |
Switching voltage | AC(12): 125 V / DC(12): 30 V |
Switching current | AC(12): 1,0 A / DC(12): 1,0 A |
Contact resistance | max. 50 mW (initial value) |
Service life | > 1 x 100000 switching cycles |
Item number | 83.50 00 08 3-position enabling switch (2 changeover contacts), Ø 20 mm, yellow |
---|---|
Contact system and assembly | 2 normally open contacts (changeover contact) |
Protection class | IP 65 (with rubber cap) |
Temperature application range | -10°C to +60°C (no condensation) |
Connections | Solder connection |
Switching voltage | AC(12): 125 V / DC(12): 30 V |
Switching current | AC(12): 0,5 A / DC(12): 1,0 A |
Contact resistance | max. 50 mW (initial value) |
Service life | > 1 x 100000 switching cycles |
Item number | 83.90 00 02 10 cm with female connector and male connector, AMP 4-pole for emergency stop button Ø 25 mm |
---|
Item number | 83.90 00 01 Circuit board socket for emergency stop button, Ø 25 mm |
---|
Item number | 83.50 00 10 2-stage enabling switch (1 NO contact), blue 83.50 00 09 |
---|---|
Contact load | 48 V (AC), 500 mA 250 V (AC), 200 mA 50 V (DC), 200 mA |
Protection class | IP 67 front |
Temperature application range | -40°C to +125°C (no condensation) |
Contact resistance | max. 50 mW (initial value) |
Service life | > 5 x 100000 switching cycles |
Item number | 83.50 00 02 Emergency stop button (2Ö), Ø 25mm, red |
---|---|
Contact system and assembly | Voltage contact 2 NC contact |
Protection class | IP 67 front |
Temperature application range | -40°C to +125°C (no condensation) |
Connections | Galvanised, suitable for 4-pole female connector |
Switching current | 0.1 to 1 A |
Switching voltage | 0.02 to 25 V AC/DC |
Contact resistance | > 100 mW |
Bounce time | less than 10 ms |
Service life | > 5 x 100000 switching cycles |
Item number | 83.50 00 03 Emergency stop button with switching element (2Ö), Ø 28 mm, red |
---|---|
Contact system and assembly | Self-cleaning bridge contact (Ag), 2 NC contacts |
Protection class | IP 65 front |
Temperature application range | -25°C to +70°C (no condensation) |
Connections | Spade connector 2.8 x 0.8 |
Switching voltage | AC: 250 V / DC: 24 V (other voltages on request) |
Switching current | AC: 1,5 A / DC: 2,0 A |
Contact resistance | max. 20 mW (initial value) |
Service life | > 3 x 10000 switching cycles |
Item number | 83.50 00 04 Emergency stop button (3Ö/1S), Ø 29 mm, red 83.50 00 05 83.90 00 07 |
---|---|
Contact system and assembly | Forcibly guided contacts (3 NC contacts / 1 NO contact) |
Protection class | IP 65 front |
Temperature application range | -25°C to +60°C (no condensation) |
Connections | Solder connection |
Switching voltage (main contact) | AC(12): 250 V / DC(12): 30 V |
Switching current (main contact) | AC(12): 3,0 A / DC(12): 2,0 A |
Switching voltage (auxiliary contact) | AC(12): 250 V / DC(12): 30 V |
Switching current (auxiliary contact) | AC(12): 0,6 A / DC(12): 2,0 A |
Contact resistance | max. 50 mW (initial value) |
Service life | > 1 x 100000 switching cycles |
Thanks to their special design, Taguan manual operating enclosures offer the greatest possible variety of installation options.
The Beluga manual operating enclosure makes it easier to set up and control systems and increases flexibility in the production process.
Robust hand-held enclosures that protect electronics even in harsh environments.