Front Panel PC
Robust, reliable and durable – this is how our industrial panel PCs and monitors present themselves for installation in control panels, control consoles, control cabinets and in building automation.
Our industrial front panels offer an individual solution system for every user, tailored to the performance class, complexity of the control task and budget – with the help of our modular system, the front panel can be customized according to your requirements. You receive an individual touch panel as built-in panel PC, 19″ rack mount or pure monitor solution.
The built-in panel is fanless, is passively cooled and impresses with a hardened, anti-reflective all-glass surface that can also be operated with gloves.
The devices are available as panel PC or as industrial monitor in many display sizes from 15″ to 24″ and design-wise adapted to our panel solution systems. In addition, the narrow front frame is available in powder-coated aluminium or optionally in stainless steel.
Fields of Application
Product Highlights
Service
Diagonale | 15 | 15,6 | 18,5 | 19 | 21,5 | 24 |
---|---|---|---|---|---|---|
Helligkeit | 300 cd/m² | 500 cd/m² | 350 cd/m² | 350 cd/m² | 300 cd/m² | 300 cd/m² |
Auflösung in Pixel | 1024 x 768 | 1920 x 1080 | 1920 x 1080 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 |
Festplatte | M.2 64GB – 480GB or individual | M.2 64GB – 480GB or individual | M.2 64GB – 480GB or individual | M.2 64GB – 480GB or individual | M.2 64GB – 480GB or individual | M.2 64GB – 480GB or individual |
Arbeitsspeicher | 8GB -32GB | 8GB -32GB | 8GB -32GB | 8GB -32GB | 8GB -32GB | 8GB -32GB |
Display | Industrial LED display viewing angle 176-178° h/v, MTBF time 50,000h | Industrial LED display viewing angle 176-178° h/v, MTBF time 50,000h | Industrial LED display viewing angle 176-178° h/v, MTBF time 50,000h | Industrial LED display viewing angle 176-178° h/v, MTBF time 50,000h | Industrial LED display viewing angle 176-178° h/v, MTBF time 50,000h | Industrial LED display viewing angle 176-178° h/v, MTBF time 50,000h |
Touch | PCAP – multitouch, interference suppression, multitouch glass, chemically hardened and antireflection coated | PCAP – multitouch, interference suppression, multitouch glass, chemically hardened and antireflection coated | PCAP – multitouch, interference suppression, multitouch glass, chemically hardened and antireflection coated | PCAP – multitouch, interference suppression, multitouch glass, chemically hardened and antireflection coated | PCAP – multitouch, interference suppression, multitouch glass, chemically hardened and antireflection coated | PCAP – multitouch, interference suppression, multitouch glass, chemically hardened and antireflection coated |
Touchtechnologie | PCAP | PCAP | PCAP | PCAP | PCAP | PCAP |
Prozessoren | Pentium N4200 i3 / i5 / i7 8Gen individual mini-ITX no computer only as monitor | Pentium N4200 i3 / i5 / i7 8Gen individual mini-ITX no computer only as monitor | Pentium N4200 i3 / i5 / i7 8Gen individual mini-ITX no computer only as monitor | Pentium N4200 i3 / i5 / i7 8Gen individual mini-ITX no computer only as monitor | Pentium N4200 i3 / i5 / i7 8Gen individual mini-ITX no computer only as monitor | Pentium N4200 i3 / i5 / i7 8Gen individual mini-ITX no computer only as monitor |
Anschlüsse | 2xRj45 / 4xUSB3.0/HDMI /DP / RS232 (RJ50) (N 4200) 2xRj45 / 4xUSB3.0/USB-C /DP / RS232 or +individual | 2xRj45 / 4xUSB3.0/HDMI /DP / RS232 (RJ50) (N 4200) 2xRj45 / 4xUSB3.0/USB-C /DP / RS232 or +individual | 2xRj45 / 4xUSB3.0/HDMI /DP / RS232 (RJ50) (N 4200) 2xRj45 / 4xUSB3.0/USB-C /DP / RS232 or +individual | 2xRj45 / 4xUSB3.0/HDMI /DP / RS232 (RJ50) (N 4200) 2xRj45 / 4xUSB3.0/USB-C /DP / RS232 or +individual | 2xRj45 / 4xUSB3.0/HDMI /DP / RS232 (RJ50) (N 4200) 2xRj45 / 4xUSB3.0/USB-C /DP / RS232 or +individual | 2xRj45 / 4xUSB3.0/HDMI /DP / RS232 (RJ50) (N 4200) 2xRj45 / 4xUSB3.0/USB-C /DP / RS232 +individual |
Temp. | 0-50°C* | 0-50°C* | 0-50°C* | 0-50°C* | 0-50°C* | 0-50°C* |
Betriebsspanunng | 24V DC or 90-245 bei 50-60Hz | 24V DC or 90-245 bei 50-60Hz | 24V DC or 90-245 bei 50-60Hz | 24V DC or 90-245 bei 50-60Hz | 24V DC or 90-245 bei 50-60Hz | 24V DC or 90-245 bei 50-60Hz |
Lagertemperatur | -20 to 70 °C | -20 to 70 °C | -20 to 70 °C | -20 to 70 °C | -20 to 60 °C | -20 to 70 °C |
relative Luftfeuchte | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% | 10-80% |
IP-Schutzart | IP54 / IP20 | IP54 / IP20 | IP54 / IP20 | IP54 / IP20 | IP54 / IP20 | IP54 / IP20 |
Maße | 374 x 365,5 | 419 x 333 | 479,6 x 339,2 | 463,6 x 445,6 | 533 x 364 | 601,8 x 437,6 |
The S-Line Gen.5 is the further development of our successful S-Line series.
The stainless steel panel PCs of the “CS-Line series” have been specially designed for the hygiene, food and chemical sectors and meet the highest demands in terms of functionality and design.
Our new “Eco-Line” is a fanless and energy-saving multi-touch panel PC at a top price – “Made in Germany”. The sophisticated housing concept of the Eco-Line offers a very high standard for the rough industrial everyday life.
Flexible, robust and reliable – all our industrial monitors are adapted to the design of the “S-Line”, “CS-Line” and the front-mounted panel PCs. Individuality is not lost – of course, our monitors can also be configured according to customer requirements and can be equipped with many options to meet your needs.
Our industrial box PCs have compact dimensions and flexible installation options. Thanks to the large selection of different components, the configurations are extremely variable and this makes the Industrial Box PC suitable for a wide range of purposes.